Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
APVA Golden Panache's Topaz | Huacaya | Open (Female) | Light Rose Grey | 13 yrs | ||
APVA Sampson's Chloe | Huacaya | Open (Female) | Light Fawn | 14 yrs | ||
APVA Sterling Silver's Skylar | Huacaya | Open (Female) | Medium Fawn | 10 yrs | ||
APVA Sterling’s Silver Belle | Huacaya | Open (Female) | Medium Silver Grey | 11 yrs | ||
Bavaria Farms Titaniums's Cici | Huacaya | Open (Female) | Light Fawn | 6 yrs | ||
Kema Talini | Huacaya | Open (Female) | Medium Brown | 8 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Kennedy's Daisy | Huacaya | Bred (Female) | White | 8 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Kema's Hugo | Huacaya | Jr. Herdsire (Male) | Medium Fawn | 5 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
APVA Nugget's Jasper | Huacaya | Herdsire (Male) | Medium Rose Grey | 9 yrs | ||
Bavaria Farms Ideeli's Phantom | Huacaya | Herdsire (Male) | Medium Silver Grey | 6 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Kennedy's Klondike | Huacaya | Herdsire (Male) | White | 7 yrs |
Ask for Price Stud Fee: $1800.00 |
|
Troubadour Galaxy | Huacaya | Herdsire (Male) | White | 10 yrs |
Ask for Price Stud Fee: $1500.00 |